*** PEDIGREE ***
WATERTAILS TAWNY
| Can Ch Frosthaven's Field Marshall | Can Ch Kerrymark Ballad At Corhampton | Am Can Ch Rocky Acres Sultan Of Ayr WC | Am Ch Kupros Spartacus |
| Ballyduff Sparkler | |||
| Am Can Ch Lobuff's Sundown At Kerrymark | Am Ch Northwood Sandman | ||
| Am Ch Lobuff's Tequila Sunrise | |||
| Can Ch Frosthaven's Charming Chelsea WCI | Am Can Ch Ebonylane's Buccaneer Gold CD | Am Can Ch Ebonylane's Aslan | |
| Am Can Ch Ebonylane's Cotton Candy | |||
| Can Ch Romillars Frosty Brooke | Am Can Ch Finchingfield Ivan Of Oaklea | ||
| Can Ch Markwell's Romillar Gin Rummy | |||
| PARENTS | GRAND PARENTS | GREAT GRAND PARENTS | GREAT GREAT GRAND PARENTS |
| Watertails Bold Riesling | Can Ch Lindenhall's Bold Eagle CD | Can Ch Balcroft's Valleywood Squire CD | Am Ch Bold Aaron |
| Chucklebrook Cassandra | |||
| Can Ch Romillars Brookehaven Nell CD | Am Can Ch Ebonylane's Buccaneer Gold CD | ||
| Am Can Ch Romillars Gamereaper Marsha CD | |||
| Can Ch Geejaylee's Rhea CD | Can Ch Jomadoc Briary Dan CD | Am Can Ch Finchingfield Ivan Of Oaklea | |
| Can Ch Jomadoc Silver Shelby Dandy | |||
| Can Ch Lindenhall's Dixie | Am Can Ch Ebonylane's Buccaneer Gold CD | ||
| Donomeer's Black Molly |