*** PEDIGREE ***
CAMELOTTAIL'S EBONY ROSE
| Sandledge's Jaxon Browne | Am Ch Belle Points Cody Of Char-Don CD WC | Am Ch Henning Mills Ramblin Comic | Lawnwoods Babbling Brook |
| Bradking Beverly | |||
| Belle Points First In Line | Am Sw Ch Puhs Superman | ||
| Hampshires Cinnamon Teal | |||
| Am Ch Sandledge's Cinnamon Cookie | Am Hennings Millwill Coppertone | Lawnwoods Babbling Brook | |
| Bradking Beverly | |||
| O'Halleran's Bridie Brown | Kara's Pride Snuffy | ||
| O'Halleran's Breada Brown | |||
| PARENTS | GRAND PARENTS | GREAT GRAND PARENTS | GREAT GREAT GRAND PARENTS |
| Watertails Tawny | Can Ch Frosthaven's Field Marshall | Can Ch Kerrymark Ballad At Corhamton | Am Can Ch Rocky Acres Sultan Of Ayr WC |
| Am Can Ch Lobuff's Sundown At Kerrymark | |||
| Can Ch Frosthaven's Charming Chelsea WCI | Am Can Ch Ebonylane's Buccaneer Gold CD | ||
| Can Ch Romillars Frosty Brooke | |||
| Watertails Bold Riesling | Can Ch Lindenhall's Bold Eagle CD | Can Ch Balcroft's Valleywood Squire CD | |
| Can Ch Romillars Brookehaven Nell CD | |||
| Can Ch Geejaylee's Rhea CD | Can Ch Jomadoc Briary Dan CD | ||
| Lindenhall's Dixie |