*** PEDIGREE ***
CANADIAN CHAMPION CAMELOTTAILS LORD BUCARDI ~ "Bucky"
| Can Ch Kingsdale's Goodtyme Charlie | Heldercrest Max Of Kingsdale | Am Ch Dickendall's Moorwood Tiger | Am Eng Ch Receiver Of Cranspire |
| Am Ch Dickendall's Moorwood Token | |||
| Am Can Ch Ebonylane's Heldercrest Heidi | Can Ch Elden's Duke Of Ebonylane | ||
| Can Ch Brimbelle | |||
| Can Ch Lindenhall's Legacy Of Gold | Am Can Ch Ebonylane's Buccaneer Gold CD | Am Can Ch Ebonylane's Aslan | |
| Am Can Ch Ebonylane's Cotton Candy | |||
| Lindenhall's Tallahassee Lass | Can Ch Jomadoc's Briary Dan CD | ||
| Am Can Ch Lindenhall's Savannah Gold | |||
| PARENTS | GRAND PARENTS | GREAT GRAND PARENTS | GREAT GREAT GRAND PARENTS |
| Watertails Tawny | Can Ch Froshtaven's Field Marshall | Can Ch Kerrymark Ballad At Corhampton | Am Can Ch Rocky Acres Sultan Ayr WC |
| Am Can Ch Lobuff's Sundown At Kerrymark | |||
| Can Ch Frosthaven's Charming Chelsea WCI | Am Can Ch Ebonylane's Buccaneer Gold CD | ||
| Can Ch Romillars Frosty Brooke | |||
| Watertails Bold Reisling | Can Ch Lindenhall's Bold Eagle CD | Can Ch Balcroft's Valleywood Squire CD | |
| Can Ch Romillars Brookehaven Nell CD | |||
| Can Ch Geejaylee's Rhea CD | Can Ch Jomadoc Briary Dan CD | ||
| Can Ch Lindenhall's Dixie |